ຜູ້ສະໜອງ
No supplier
ສິນຄ້າທີ່ຫາກໍ່ເບິ່ງຜ່ານມາ
Multicolor decals for colorful AP...
New product
99 Item Items
Warning: Last items in stock!
Availability date:
IP-COM W36AP The AC1200 Dual Band Gigabit In-Wall Access Point
Recipient :
* ຊ່ອງທີ່ຕ້ອງການຂໍ້ມູນ
ຫຼື ຍົກເລີກ
| Product Information | |
|---|---|
| Product Model | W36AP |
| Product Appearance | In-wall access point |
| Product Dimension | 86 x 86 x 32 mm |
| Application Scenarios | WiFi coverage for large-sized apartments/villas/hotel rooms |
| Hardware Specifications | |
| Working Frequency Band | 2.400 – 2.4835 GHz, 5.15 0 – 5.250 GHz |
| Wireless Protocol Standard | IEEE 802.11a/b/g/n/ac |
| 2.4 GHz Access Rate | 1-300Mbps |
| 5 GHz Access Rate | 6-867Mbps |
| 2.4 GHz Maximum Connections | 128 |
| 5 GHz Maximum Connections | 128 |
| Ethernet Port | 2 10/100/1000 Base TX ports |
| Reset Button | 1 reset button |
| LED Indicators | 1 x SYS LED indicator and 1 x LAN LED indicator |
| Power Consumption of the Whole Device | Full load 7.8 W |
| Power Supply Mode | IEEE 802.3af |
| 2.4 GHz Antenna Gain | 4 dBi |
| 5 GHz Antenna Gain | 4 dBi |
| 2.4 GHz Output Power | 20+/-1.5 dBm |
| 5 GHz Output Power | 16+/-1.5 dBm |
| 11b 1 Mbps Received Sensitivity | -95 dBm |
| 11n MCS7 Received Sensitivity | -73 dBm |
| 11a 6 Mbps Received Sensitivity | -93 dBm |
| 11ac MCS7 Received Sensitivity | -75 dBm |
| Software Specifications | |
| Operating Mode | AP, Client + AP |
| SSID Hide | Supported |
| 2.4 GHz SSID Number | 8 |
| 5 GHz SSID Number | 4 |
| Chinese SSID | Supported |
| WEP | 64/128 bit encryption supported |
| WPA-PSK | AES/TKIP |
| WPA2-PSK | AES/TKIP |
| WPA | Supported |
| WPA2 | Supported |
| Wireless Access Control | MAC address-based filtering supported |
| TX Power Adjustment | Supported |
| SSID Isolation | Supported |
| AP Isolation | Supported |
| Wireless User Access Limit | Supported |
| Weak Signal Client Access Limit | Supported |
| WMM | Supported |
| 5 GHz Band Navigation (5 GHz Priority) | Supported |
| Multicast to Unicast | Supported |
| Detection Broadcast Message Reply Inhibition | Supported |
| Access Control | Supported |
| VLAN and SSID Binding | Supported |
| LED Control | Supported |
| Diagnostic Tool | ping |
| Timed Reboot | Supported |
| Cyclic Reboot | Supported |
| Device Management | Web management |
| Uplink Detection | Supported |
| Hardware Watchdog | Supported |
| Remote Log Management | Supported |
| Logs | System log |
| Firmware Upgrade | Local upgrade and upgraded by AC |
| Reboot | Local reboot and rebooted by AC |
| Reset | Local reset and reset by AC |
| Backup | Supported |
| Restore | Supported |
| AC Management | AC1000/AC2000/AC3000 supported |
| Working Environment | |
| Default Login IP Address | 192.168.0.254 |
| Default User Name | admin |
| Default User Name | admin |
| Operating Temperature | -10°C to 45°C |
| Operating Humidity | 10% - 90% RH (non-condensing) |
| Storage Temperature | -30°C to 70°C |
| Storage Humidity | 10% - 90% RH (non-condensing) |
No customer reviews for the moment.
1 500 000KIP
108 000KIP
1 500 000KIP
850 000KIP
750 000KIP
1 800 000KIP
650 000KIP
1 500 000KIP
980 000KIP
1 800 000KIP
Customer Service available Mon - Sun 8am - 6pm GMT+7. Need Help?
where we are© 2015 BYLALA.COM. All Rights Reserved.