ຜູ້ສະໜອງ
No supplier
ສິນຄ້າທີ່ຫາກໍ່ເບິ່ງຜ່ານມາ
Durable IP65 enclosure for outdoor...
New product
99 Item Items
Warning: Last items in stock!
Availability date:
IP-COM W53AP 802.11AC Indoor/Outdoor Wi-Fi Access Point
Recipient :
* ຊ່ອງທີ່ຕ້ອງການຂໍ້ມູນ
ຫຼື ຍົກເລີກ
| Product Information | |
|---|---|
| Model | iUAP-AC-M |
| Mounting | Pole Mounting and Wall Mounting |
| Dimensions | 194.7*83*42.1 mm |
| Hardware Specifications | |
| Frequency band | 2.4 GHz, 5 GHz |
| Wireless standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| 2.4 GHz data rate | 1 - 300 Mbps |
| 5 GHz data rate | 6 - 867 Mbps |
| Ethernet port | 1*10/100/1000 Base-TX port |
| Button | 1*Reset |
| LED indicator | 1*SYS |
| Waterproof level | IP65 |
| Lightning protection | 6000 V |
| Max. power consumption | 11.5 W (Full-load) |
| Power supply standard | IEEE 802.3af/at & 24V, 0.5A Passive PoE |
| Antenna | 2*5dBi,RP-SMA Connector |
| 2.4 GHz Max. output power | 26 +/- 1.5 dBm |
| 5 GHz Max. output power | 26 +/-1.5 dBm |
| 802.11b RX sensitivity | -93 dBm |
| 2.4 GHz 802.11n (MCS7) RX sensitivity | -72 dBm |
| 5 GHz 802.11a RX sensitivity | -93 dBm |
| 5 GHz 802.11n (MCS7) RX sensitivity | -74 dBm |
| Software Specifications | |
| Operating modes | AP, Client+AP |
| Hide SSID | Supported |
| Max. No. of SSID | 2.4 GHz: 8 5 GHz: 4 |
| Max. connected clients | 2.4 GHz: 128 5 GHz: 256 |
| WEP | Supported |
| WPA-PSK | AES/TKIP |
| WPA2-PSK | AES/TKIP |
| WPA | Supported |
| WPA2 | Supported |
| Access control | MAC address-based |
| Adjustable power transmit | Supported |
| Frequency analysis | Supported |
| AP isolation | Supported |
| Connected client control | Supported |
| RSSI threshold | Supported |
| WMM | Supported |
| VLAN tagging for SSID | Supported |
| Transmission power | Adjustable by 1 dBm |
| LED indicator control | Supported |
| Diagnostics tool | Ping, Traceroute |
| Scheduled reboot | Supported |
| Reboot at specified interval | Supported |
| Management | Web UI |
| System logs | Supported |
| Firmware upgrade | Local and AC upgrade |
| Reboot | Local and AC reboot |
| Reset | Local and AC reset |
| Backup configuration | Supported |
| Restore configuration | Supported |
| Operating Environment | |
| Default login IP address | 192.168.0.254 |
| Default user name | admin |
| Default password | admin |
| Operating temperature | -10℃ - 45℃ |
| Operating humidity | (10% - 90%) RH, non-condensing |
| Storage temperature | -30℃ - 70℃ |
| Storage humidity | (10% - 90%) RH, non-condensing |
No customer reviews for the moment.
1 500 000KIP
108 000KIP
1 500 000KIP
850 000KIP
750 000KIP
1 800 000KIP
650 000KIP
1 500 000KIP
980 000KIP
900 000KIP
Customer Service available Mon - Sun 8am - 6pm GMT+7. Need Help?
where we are© 2015 BYLALA.COM. All Rights Reserved.