ບໍ່ມີສິນຄ້າ
ຜູ້ສະໜອງ
No supplier
ສິນຄ້າທີ່ຫາກໍ່ເບິ່ງຜ່ານມາ
1/2" progressive CMOS sensor,...
New product
1/2" progressive CMOS sensor, blacklight full color Built-in solar energy and chargeable battery 1080P high resolution
APP support IOS/Adroid system Super low power consumption
Built-in microphone and loudspeaker,support two way audio Alarm by voice and lighting
Support cloud storage and local storage Metal material housing, IP65 waterproof
2 Items
Solar Energy Alert PTZ Camera-4G | |||
Model No. | S10-4G | ||
General | Main processor | HI3518E | |
Operation System | Android, IOS | ||
Image Senor | 1/2″ progressive Sensor PS5280LT | ||
Compression | H.264+/H.265 | ||
Resolution | 1920*1080 1080P | ||
Internet Connection | 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD (All protocal) | |
Alarm | Detection Mode | PIR + Radar dual detection | |
Detection Distance | 0~12M | ||
Detect Angle | 120° | ||
Alarm | PIR sensor + radar both detection, Message push to APP | ||
PTZ | PTZ Angle | Horizontal 360 ° Vertical 120° | |
Speed | Horizontal 55 °/S Vertical 40°/S | ||
Night Vision | Full color night vision | 0.00001 Lux | |
IR LED | infrared LED 30M IR distance | ||
White light LED | white light LED 30M distance | ||
Audio | Built-in speaker | 3W | |
Built-in microphone | voice monitoring distance 20M | ||
Lens | Lens | 3.6mm | |
Lens Angle | 120° | ||
Storage | Cloud Storage | storage when alarm recording | |
Local Storage | TF Card Max 128G | ||
Power | Power | Solar energy and 18650# battery | |
Solar Energy consumption | 7.8W | ||
Battery Capacity | Max 6pcs 18650 battery (6*3000MA=18000MA) | ||
Operating power consumption | Max 4W | ||
Standby consumption | 0.003W |
No customer reviews for the moment.